Daniel Berthiaume
Daniel J. Berthiaume "The Bandit"
Born: January 26, 1966
Longueuil, QC Canada
Position: G
Height: 5'9"
Weight: 155
Shoot/Catch: Left
Career: 1985-1993
Minor league statistics
Daniel Berthiaume compiled a career record of 81 wins, 90 losses and 21 ties with a goals against average of 3.67 in his career with the Winnipeg Jets, Minnesota North Stars, Los Angeles Kings, Boston Bruins and Ottawa Senators. He began playing during the 1985 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Winnipeg Jets | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Winnipeg Jets | 56 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Winnipeg Jets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Winnipeg Jets | 24 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Minnesota North Stars | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Los Angeles Kings | 37 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Boston Bruins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Los Angeles Kings | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Ottawa Senators | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 215 | 0 | 4 | 4 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Winnipeg Jets | 31 | 1758 | 18 | 7 | 3 | 1 | 1 | 93 | 3.17 | 903 | 810 | .897 |
1987-88 | NHL | Winnipeg Jets | 56 | 3010 | 22 | 19 | 7 | 0 | 2 | 176 | 3.51 | 1665 | 1489 | .894 |
1988-89 | NHL | Winnipeg Jets | 9 | 443 | 0 | 8 | 0 | 2 | 0 | 44 | 5.96 | 299 | 255 | .853 |
1989-90 | NHL | Winnipeg Jets | 24 | 1387 | 10 | 11 | 3 | 2 | 1 | 86 | 3.72 | 753 | 667 | .886 |
1989-90 | NHL | Minnesota North Stars | 5 | 240 | 1 | 3 | 0 | 0 | 0 | 14 | 3.50 | 118 | 104 | .881 |
1990-91 | NHL | Los Angeles Kings | 37 | 2119 | 20 | 11 | 4 | 1 | 1 | 117 | 3.31 | 1203 | 1086 | .903 |
1991-92 | NHL | Boston Bruins | 8 | 399 | 1 | 4 | 2 | 0 | 0 | 21 | 3.16 | 177 | 156 | .881 |
1991-92 | NHL | Los Angeles Kings | 19 | 979 | 7 | 10 | 1 | 2 | 0 | 66 | 4.04 | 607 | 541 | .891 |
1992-93 | NHL | Ottawa Senators | 25 | 1326 | 2 | 17 | 1 | 3 | 0 | 95 | 4.30 | 834 | 739 | .886 |
1993-94 | NHL | Ottawa Senators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 120.00 | 4 | 2 | .500 |
Totals | 215 | 11662 | 81 | 90 | 21 | 11 | 5 | 714 | 3.67 | 6563 | 5849 | .891 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Winnipeg Jets | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Winnipeg Jets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Winnipeg Jets | 1 | 68 | 0 | 1 | 0 | 0 | 0 | 4 | 3.53 | 47 | 43 | .915 |
1986-87 | NHL | Winnipeg Jets | 8 | 439 | 4 | 4 | 0 | 0 | 0 | 21 | 2.87 | 231 | 210 | .909 |
1987-88 | NHL | Winnipeg Jets | 5 | 300 | 1 | 4 | 0 | 0 | 0 | 25 | 5.00 | 179 | 154 | .860 |
Totals | 14 | 807 | 5 | 9 | 0 | 0 | 0 | 50 | 3.72 | 457 | 407 | .891 |